
KIDMAN WINES
|
Tasting Notes and Price List |
| 2004 Cabernet Sauvignon | $20.00 |
| 2003 Cabernet Sauvignon | $20.00 |
| 2004 Shiraz | $18.00 |
| 2006 Sauvignon Blanc | $15.00 |
| 2005 Riesling | $14.00 |
| Wine: | 04 Coonawarra Cabernet Sauvignon |
| Harvest Date: | 06/04/04 |
| Bottling Date: | 01/09/06 |
| Wood Maturation: | French/American Oak 18 months |
| Alcohol: | 14.6% |
| Total Acid: | 7.38 gms/lt |
| PH: | 3.54 |
| Description: | The 04 vintage was considered an excellent year for Coonawarra. We enjoyed the year as the grapes ripened easily with minimal interference from the elements during vintage.
Our 04 Cabernet Sauvignon has a firm natural acid base, evident sweet berry flavours tinged with a little mintiness, and an elegance that typifies Coonawarra Cabernet. This wine will benefit with maturation and will suit all red meat dishes. |
| Wine: | 03 Coonawarra Cabernet Sauvignon |
| Harvest Date: | 05/04/03 |
| Bottling Date: | 14/11/05 |
| Wood Maturation: | French/American Oak 18 months |
| Alcohol: | 14.0% |
| Total Acid: | 7.39 gms/lt |
| PH: | 3.47 |
| Description: | The long cool slow ripening period for the 2003 vintage helped us achieve another outstanding Coonawarra Cabernet.
Our 2003 Cabernet Sauvignon has a firm natural acid base, evident sweet berry flavours tinged with a little mintiness, and an elegance that typifies Coonawarra Cabernet. This wine will benefit with maturation and will suit all red meat dishes. |
| Wine: | 04 Coonawarra Shiraz |
| Harvest Date: | 05/04/04 |
| Bottling Date: | 02/11/06 |
| Wood Maturation: | American Oak 18 months |
| Alcohol: | 14.4% |
| Total Acid: | 6.92 gms/lt |
| PH: | 3.41 |
| Description: | The 2004 was another excellent vintage for Coonawarra. Our crops were lighter than average enabling us to ripen the grapes easily.
This Shiraz has a firm natural acid base coupled with spicy sweet fruit with a hint of blackcurrant. This wine will need time in the bottle to reach its true potential, and will benefit with cellaring. Best drinking 2008 - 2011, and would be ideal with lamb dishes. |
| Wine: | 06 Coonawarra Sauvignon Blanc |
| Harvest Date: | 01/03/06 |
| Bottling Date: | 03/07/06 |
| Alcohol: | 12.8% |
| Total Acid: | 7.3 gms/lt |
| PH: | 3.07 |
| Description: | Coonawarra and Sauvignon Blanc are forming a union of growing repute. The 2006 vintage provided a long ripening period, which allowed the subtle flavours to develop.
The long acid finish coupled with a depth of Sauvignon Blanc characters make this a wine for many occasions. Ideal with Asian food or simply sipping on a summer afternoon. |
| Wine: | 05 Coonawarra Riesling |
| Harvest Date: | 22/03/05 |
| Bottling Date: | 07/07/05 |
| Alcohol: | 12.6% |
| Total Acid: | 5.94 gms/lt |
| PH: | 3.14 |
| Description: | The 2005 vintage provided excellent ripening conditions for Riesling giving us the rare balance of ripe fruit and high natural acid.
This wine has an attractive floral overture followed by a long lemony finish. It has excellent potential for cellaring or can simply be enjoyed as a young wine. Serve with fish, light meats or simply on its own. |
